Plans & Rates
GTA recognizes that not all businesses have the same requirements. We offer packaged long distance plans designed to fit your unique requirements. Both plans offer the same great customer service and the latest cutting-edge fiber optic lines. Keep in touch with your worldwide partners, customers, and suppliers and develop the synergy you need to strengthen your bottom line.
GTA Business Direct Dial Plan - $0.10*/Minute
This plan provides direct dialing to the U.S. Mainland, Hawaii and Alaska. There is no minimum monthly billing and you get an itemized invoice.
You also receive long distance access to all your favorite locations for the low rates* listed below. Click here for a full international rate table.
To call overseas, dial 011 + Country Code + Area Code + Telephone Number. For example, to call Tokyo, Japan, dial 011 + 81 + 3 + telephone number.
| Country | Cost/Minute | Country | Cost/Minute |
|---|---|---|---|
| United States* | $0.10 | Kuwait | $0.55 |
| Afghanistan | $0.50 | Kuwait Mobile | $0.55 |
| American Samoa | $0.30 | Marshall Islands | $0.39 |
| Australia | $0.17 | Micronesia, Federated States of | $0.65 |
| Bangladesh | $0.84 | New Zealand | $0.17 |
| Canada | $0.20 | Palau, Republic of | $0.40 |
| China | $0.17 | Philippines | $0.21 |
| CNMI | $0.10 | Saudi Arabia | $0.40 |
| Djibouti | $0.65 | Saudi Arabia Mobile | $0.40 |
| Djibouti Mobile | $0.65 | Singapore | $0.25 |
| Eritrea | $0.75 | Somalia | $0.85 |
| Ethiopia | $0.65 | Sudan | $0.44 |
| Hong Kong | $0.17 | Taiwan | $0.17 |
| India | $0.38 | Thailand | $0.24 |
| Iraq | $0.75 | Uganda | $0.30 |
| Japan | $0.20 | Uganda Mobile | $0.32 |
| Kenya | $0.40 | United Kingdom | $0.17 |
| Kenya Mobile | $0.40 | Vietnam | $0.30 |
| Korea, South | $0.17 | Western Samoa | $0.65 |
*including Puerto Rico & U.S. Virgin Islands
Business Global Calling Plan - $7.95/Month
Stay connected with GTA's Business Global Calling Plan and receive 25% savings on your long distance calls to anywhere in the world. For a low monthly fee of $7.95, customers can enjoy flat rates per minute all the time. Plus, receive special calling rates to both domestic and international destinations.
TOP frequently called countries, but not limited to:
Country |
Cost/Minute |
Country |
Cost/Minute |
|---|---|---|---|
| United States* | $0.05 | Kuwait Mobile | $0.50 |
| Afghanistan | $0.48 | Malaysia | $0.13 |
| Australia | $0.09 | Marshall Islands | $0.26 |
| Australia Mobile | $0.15 | Micronesia, Federated States of | $0.34 |
| Canada | $0.11 | New Zealand | $0.09 |
| China | $0.09 | New Zealand Mobile | $0.22 |
| CNMI | $0.05 | Palay, Republic of | $0.30 |
| Djibouti | $0.49 | Philippines | $0.14 |
| Djibouti Mobile | $0.49 | Philippines Mobile | $0.15 |
| Eritrea | $0.47 | Saudi Arabia | $0.35 |
| Ethiopia | $0.51 | Saudi Arabia Mobile | $0.35 |
| Germany | $0.13 | Singapore | $0.14 |
| Germany Mobile | $0.23 | Somalia | $0.82 |
| Hong Kong | $0.07 | Sudan | $0.37 |
| India | $0.22 | Taiwan | $0.06 |
| Indonesia | $0.22 | Taiwan Mobile | $0.09 |
| Iraq | $0.65 | Thailand | $0.09 |
| Japan | $0.06 | Uganda | $0.25 |
| Japan Mobile | $0.15 | Uganda Mobile | $0.32 |
| Kenya | $0.35 | United Kingdom | $0.09 |
| Kenya Mobile | $0.35 | United Kingdom Mobile | $0.26 |
| Kuwait | $0.50 | Vietnam | $0.19 |
* Above table of per minute rates reflect 25% discount. Rates are subject to change at any time. Terms and conditions apply.
GTA Business Rewards Plan - $9.95/Month
This plan provides a 5¢ per minute rate on calls to the U.S. Mainland, Hawaii and Alaska. You receive a further volume discount on all long distance calls (including international locations) according to the following usage:
18 Month Period |
36 Month Period |
60 Month Period |
|
|---|---|---|---|
| $0.01 to $100.00 | 5% |
7% |
10% |
| $100.01 to $250.00 | 7% |
10% |
15% |
| $250.01 to $750.00 | 10% |
15% |
20% |
| $750.01 and up | 15% |
20% |
30% |
Please note: Effective April 1, 2006, GTA Services LLC, your long distance service provider, began assessing the Universal Service Fund (USF) surcharge on monthly long distance service. The USF is assessed on all long distance interstate and long distance calls as well as monthly recurring rates. Rates shown do not include the federal USF charges and any local surcharges and sales or gross receipt taxes. Click here to view our Long Distance Terms and Conditions.
*Federal Universal Service Charge (FUSC) are applicable to long distance rates and usage as required by FCC.





